Technical Analysis
Deep dive with interactive charts and 100+ indicators.
Technical summary
AI-generated signals based on popular technical indicators.
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 58.9 | Buy |
| SMA (50) | 23350.1 | Buy |
| EMA (20) | 23450.3 | Buy |
| ADX (14) | 28.7 | Trending |
Pivot Points
Classic support & resistance levels.
| R3 | 23693.60 |
| R2 | 23625.90 |
| R1 | 23580.20 |
| P | 23512.50 |
| S1 | 23466.80 |
| S2 | 23399.10 |
| S3 | 23353.40 |
Moving Averages
1110
BuyNeutralSell
Technical Indicators
1110
BuyNeutralSell