F&O Analytics
Real-time Futures & Options data and analysis.
Summary
Spot Price
23537.85
Max Pain
23500
PCR (OI)
0.95
PCR (Volume)
1.10
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chg in OI | OI | IV | LTP | LTP | IV | OI | Chg in OI | |||
| 20.0K | 2.5L | 13.5% | 285.50 50.5 | 23300 | 3.50 15.2 | 22.1% | 3.0L | -5.0K | ||
| 35.0K | 4.0L | 12.8% | 190.10 45.2 | 23400 | 7.80 25.6 | 21.5% | 3.5L | -10.0K | ||
| 50.0K | 8.0L | 12.1% | 105.70 30.1 | 23500 | 15.20 40.8 | 20.9% | 7.5L | -20.0K | ||
| 40.0K | 6.0L | 11.5% | 45.30 15.5 | 23600 | 40.50 55.2 | 20.1% | 5.0L | 15.0K | ||
| 25.0K | 3.0L | 11.0% | 15.80 5.2 | 23700 | 95.10 70.9 | 19.5% | 4.0L | 10.0K | ||
Open Interest Distribution
Call vs. Put open interest at different strike prices.
Option Strategies
Select a strategy to see its payoff and key details.
Long Call
Buy a Call Option.
Payoff chart not available for this strategy.
TypeSimple
RiskLimited to Premium
RewardUnlimited